<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intellitronix Blog</title>
	<atom:link href="http://intellitronix.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://intellitronix.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:18:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SIDE VIEW OF INTELLITRONIX DIGITAL GAUGES</title>
		<link>http://intellitronix.com/blog/?p=28</link>
		<comments>http://intellitronix.com/blog/?p=28#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://intellitronix.com/blog/?p=28</guid>
		<description><![CDATA[If you ever wondered how our gauges look like from a side, this post is for you. Our gauges are only 2&#8243; thick allowing for most installations even if you don&#8217;t have a lot of room behind your dash! Our &#8230; <a href="http://intellitronix.com/blog/?p=28">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<a href='http://intellitronix.com/blog/?attachment_id=29' title='IMG_8720'><img width="150" height="150" src="http://intellitronix.com/blog/wp-content/uploads/2012/01/IMG_8720-150x150.jpg" class="attachment-thumbnail" alt="IMG_8720" title="IMG_8720" /></a>
<a href='http://intellitronix.com/blog/?attachment_id=30' title='IMG_8717'><img width="150" height="150" src="http://intellitronix.com/blog/wp-content/uploads/2012/01/IMG_8717-150x150.jpg" class="attachment-thumbnail" alt="IMG_8717" title="IMG_8717" /></a>
<a href='http://intellitronix.com/blog/?attachment_id=31' title='IMG_8697'><img width="150" height="150" src="http://intellitronix.com/blog/wp-content/uploads/2012/01/IMG_8697-150x150.jpg" class="attachment-thumbnail" alt="IMG_8697" title="IMG_8697" /></a>
<a href='http://intellitronix.com/blog/?attachment_id=33' title='IMG_8693'><img width="150" height="150" src="http://intellitronix.com/blog/wp-content/uploads/2012/01/IMG_8693-150x150.jpg" class="attachment-thumbnail" alt="IMG_8693" title="IMG_8693" /></a>

<p>If you ever wondered how our gauges look like from a side, this post is for you. Our gauges are only 2&#8243; thick allowing for most installations even if you don&#8217;t have a lot of room behind your dash! Our gauges also fit into all standard 2 1/16&#8243; and 3 3/8&#8243; gauge holders.</p>
<p>Installation hardware is included for your convenience! Enjoy Intellitronix digital gauges and, as always do send us pictures of your projects. Some of them will be featured on our blog soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://intellitronix.com/blog/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing CREATE-A-DASH!!!</title>
		<link>http://intellitronix.com/blog/?p=19</link>
		<comments>http://intellitronix.com/blog/?p=19#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://intellitronix.com/blog/?p=19</guid>
		<description><![CDATA[NEW PRODUCT!!! Intellitronix introduces CREATE-A-DASH!!! New product for those of you who are looking to build a custom digital dash and love the look and accuracy of Intellitronix gauges! Featuring our signature bar graphs for speedometer and tachometer, all gauges &#8230; <a href="http://intellitronix.com/blog/?p=19">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://intellitronix.com/blog/wp-content/uploads/2012/01/IMG_0884.jpg"><img class="alignleft size-medium wp-image-20" title="CREATE-A-DASH" src="http://intellitronix.com/blog/wp-content/uploads/2012/01/IMG_0884-300x160.jpg" alt="" width="300" height="160" /></a><strong>NEW PRODUCT!!!</strong></p>
<p>Intellitronix introduces CREATE-A-DASH!!!</p>
<p>New product for those of you who are looking to build a custom digital dash and love the look and accuracy of Intellitronix gauges! Featuring our signature bar graphs for speedometer and tachometer, all gauges come on separate circuit board allowing you to position them just the way you want it. A genero<a href="http://intellitronix.com/blog/wp-content/uploads/2012/01/IMAG0111.jpg"><img class="alignleft size-thumbnail wp-image-21" title="IMAG0111" src="http://intellitronix.com/blog/wp-content/uploads/2012/01/IMAG0111-150x150.jpg" alt="" width="150" height="150" /></a>us size backing board and smoke plexiglass piece are included! Currently available on our eBay web store. Please send us pictures of your CREATE-A-DASH installed!</p>
<p>We love to see your pictures!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://intellitronix.com/blog/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Paul Spivak Assembleon Machine</title>
		<link>http://intellitronix.com/blog/?p=17</link>
		<comments>http://intellitronix.com/blog/?p=17#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://intellitronix.com/blog/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="420" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/IMI-2DWNfXc?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="420" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/IMI-2DWNfXc?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://intellitronix.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://intellitronix.com/blog/?p=1</link>
		<comments>http://intellitronix.com/blog/?p=1#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:06:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main]]></category>

		<guid isPermaLink="false">http://intellitronix.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to our blog. We will be updating shortly with all the cool articles and media. Come on back soon!]]></description>
			<content:encoded><![CDATA[<p><a href="http://intellitronix.com/blog/wp-content/uploads/2012/01/DSC9781.jpg"><img class="alignleft size-thumbnail wp-image-13" title="_DSC9781" src="http://intellitronix.com/blog/wp-content/uploads/2012/01/DSC9781-150x150.jpg" alt="" width="150" height="150" /></a>Welcome to our blog. We will be updating shortly with all the cool articles and media. Come on back soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://intellitronix.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

